KERKORIAN RESIDENCE · APARTMENT SELECTOR
Choose your apartment
Select a building, floor and available apartment. All data is demonstrative and can be replaced with the final sales database.
01 · Complex
Choose a building
A-1001
04 · Apartment
Apartment details
- ID
- A-1001
- Building
- A
- Floor
- 10
- Rooms
- 3
- Area
- 84.5 m²
- Price
- 67,600,000 ֏
- Status
- Available
05 · Calculator
Mortgage calculator
Prices, areas and availability are provisional demonstration data.
KERKORIAN RESIDENCE
All apartments
| ID | Section | Floor | Rooms | Area | Price | Status |
|---|---|---|---|---|---|---|
| A-0201 | A | 2 | 2 | 68.4 m² | 53,352,000 ֏ | Available |
| A-0202 | A | 2 | 3 | 92.7 m² | 73,133,000 ֏ | Reserved |
| A-0301 | A | 3 | 2 | 70.2 m² | 55,458,000 ֏ | Available |
| A-0302 | A | 3 | 4 | 128.6 m² | 104,166,000 ֏ | Available |
| A-0401 | A | 4 | 3 | 95.4 m² | 77,274,000 ֏ | Sold |
| A-0402 | A | 4 | 2 | 72.8 m² | 58,240,000 ֏ | Available |
| A-0501 | A | 5 | 3 | 98.1 m² | 80,442,000 ֏ | Available |
| A-0502 | A | 5 | 4 | 132.5 m² | 109,312,500 ֏ | Reserved |
| A-0601 | A | 6 | 2 | 74.6 m² | 60,426,000 ֏ | Available |
| A-0701 | A | 7 | 3 | 101.3 m² | 82,559,500 ֏ | Sold |
| A-0801 | A | 8 | 4 | 138.2 m² | 114,706,000 ֏ | Available |
| A-0901 | A | 9 | 3 | 104.5 m² | 87,780,000 ֏ | Reserved |
| A-1001 | A | 10 | 2 | 76.8 m² | 63,744,000 ֏ | Available |
| A-1201 | A | 12 | 4 | 142.7 m² | 119,868,000 ֏ | Available |
| A-1501 | A | 15 | 5 | 198.4 m² | 168,640,000 ֏ | Available |
| B-0201 | B | 2 | 2 | 66.9 m² | 52,182,000 ֏ | Available |
| B-0202 | B | 2 | 3 | 89.6 m² | 70,784,000 ֏ | Sold |
| B-0301 | B | 3 | 2 | 69.5 m² | 54,905,000 ֏ | Reserved |
| B-0302 | B | 3 | 3 | 94.8 m² | 75,840,000 ֏ | Available |
| B-0401 | B | 4 | 4 | 126.2 m² | 102,222,000 ֏ | Available |
| B-0501 | B | 5 | 2 | 71.4 m² | 57,834,000 ֏ | Available |
| B-0601 | B | 6 | 3 | 97.9 m² | 79,788,500 ֏ | Sold |
| B-0701 | B | 7 | 4 | 130.8 m² | 107,256,000 ֏ | Available |
| B-0801 | B | 8 | 2 | 73.7 m² | 61,171,000 ֏ | Available |
| B-0901 | B | 9 | 3 | 102.6 m² | 86,184,000 ֏ | Reserved |
| B-1001 | B | 10 | 4 | 136.9 m² | 114,996,000 ֏ | Available |
| B-1101 | B | 11 | 3 | 105.2 m² | 88,368,000 ֏ | Available |
| B-1301 | B | 13 | 4 | 144.6 m² | 122,910,000 ֏ | Sold |
| B-1501 | B | 15 | 5 | 205.7 m² | 174,845,000 ֏ | Available |
| B-1601 | B | 16 | 5 | 218.3 m² | 185,555,000 ֏ | Reserved |
| G-0201 | G | 2 | 2 | 67.8 m² | 52,884,000 ֏ | Available |
| G-0202 | G | 2 | 3 | 91.4 m² | 72,206,000 ֏ | Available |
| G-0301 | G | 3 | 4 | 127.5 m² | 103,275,000 ֏ | Sold |
| G-0401 | G | 4 | 2 | 70.9 m² | 56,720,000 ֏ | Reserved |
| G-0501 | G | 5 | 3 | 96.7 m² | 79,294,000 ֏ | Available |
| G-0601 | G | 6 | 4 | 133.4 m² | 110,711,000 ֏ | Available |
| G-0701 | G | 7 | 2 | 74.1 m² | 60,762,000 ֏ | Sold |
| G-0801 | G | 8 | 3 | 100.8 m² | 83,664,000 ֏ | Available |
| G-0901 | G | 9 | 4 | 139.5 m² | 117,180,000 ֏ | Reserved |
| G-1001 | G | 10 | 2 | 77.2 m² | 64,848,000 ֏ | Available |
| G-1101 | G | 11 | 3 | 106.1 m² | 89,124,000 ֏ | Available |
| G-1201 | G | 12 | 4 | 145.8 m² | 123,930,000 ֏ | Sold |
| G-1401 | G | 14 | 3 | 112.6 m² | 95,710,000 ֏ | Available |
| G-1501 | G | 15 | 5 | 201.9 m² | 171,615,000 ֏ | Available |
| G-1601 | G | 16 | 5 | 224.5 m² | 190,825,000 ֏ | Reserved |
Prices, areas and availability are provisional demonstration data.